Have you imagined why 20gauge is thinner than 16gauge in metal but opposite in plastic film?
How thick is 16 gauge steel
For metal thickness calculation, it’s very confusing to many people that steel sheet thickness is measured using a method that appears counter-intuitive. As regular measurements increase in number, so do weight and thickness.
In fact, not right in metal thickness calculation! The thickness of the metal sheet stock is measured in Gauge, and Gauge refers back to a system in which the physical measurement properties decrease as the rating number increases.
But the gauge measuring system is the opposite of flexible plastic measurement. When we do the flexible plastic thickness measurements, the physical number increases with an increase in thickness.
Fun-Fact – how thick is 16 gauge steel
It’s excellent information! Few people understand why steel or metal thickness decreases as the gauge increases (i.e., 16 gauge thickness Mild Steel sheet is higher thickness than 20 gauge steel).
Explanation of 16 gauge steel thickness: The story comes from the early evolution of a steel gauge determination method that used the specific measurement on a 1″ thick steel plate.
The 1″ thickness of the metal(Steel) was measured by reducing fractions numbers such as 1/14″ thick, 1/16″ thick, 1/20″ thick, and so on. The below number became an easy identifier and eventually was adopted as the “gauge number.”
Thus, 1/16″ shifted 16 gauge, and 1/20″ shifted 20 gauge. The thought makes sense, but without explanation, the converse number is usually confusing by taking the gauge number and turning it into a fractional format.
Let’s also understand the gauge theory explanation for the calculation of flexible plastic thickness.
When it comes to applying plastic or material, thickness comes into consideration. To find a way to convert plastic flexible film thickness gauge having the relationship between Mil, mm, and gauge unit, check out the plastic gauge thickness chart and calculation formula.
So, what is Plastic Gauge Thickness?
The plastic film thickness is frequently described as Gauge, or calculated in Mil unit, equivalent to a thousand an inch. Other ways to express plastic thickness are including Micron and mm(Millimeter) units.
It displays the plastic material’s thickness correctly in any place and time; there is a plastic gauge thickness chart to help you move among these units.
For newcomers to design and making, lots of plastic measurement variations may be confusing; the conversion chart can ensure they find the material’s proper thickness.
Plastic Gauge Thickness Chart – Plastic Film/Sheet Thickness Gauge Conversion
The conversion relationship between these thickness units is: a Mil is 1000 times an inch, and the Gauge is (100) x (Mils). To go from Mils to Microns, it needs to multiply mils x 25.4.
So the calculation formulas for plastic Gauge are as below.
Mil = 1000 x Inch
Micron = Mil x 25.4
Micron = Gauge x 0.254
Gauge = 100 x Mil
Gauge = Micron x 3.937
Gauge | Mil | Micron | Millimeter | Inch |
30 | 0.30 | 7.620 | 0.0076 | 0.0003 |
35 | 0.35 | 8.890 | 0.0089 | 0.0004 |
40 | 0.40 | 10.160 | 0.0102 | 0.0004 |
45 | 0.45 | 11.430 | 0.0114 | 0.0005 |
50 | 0.50 | 12.700 | 0.0127 | 0.0005 |
55 | 0.55 | 13.970 | 0.0140 | 0.0006 |
60 | 0.60 | 15.240 | 0.0152 | 0.0006 |
65 | 0.65 | 16.510 | 0.0165 | 0.0007 |
70 | 0.70 | 17.780 | 0.0178 | 0.0007 |
75 | 0.75 | 19.050 | 0.0191 | 0.0008 |
80 | 0.80 | 20.320 | 0.0203 | 0.0008 |
85 | 0.85 | 21.590 | 0.0216 | 0.0009 |
90 | 0.90 | 22.860 | 0.0229 | 0.0009 |
95 | 0.95 | 24.130 | 0.0241 | 0.0010 |
100 | 1.00 | 25.400 | 0.0254 | 0.0010 |
110 | 1.10 | 27.940 | 0.0279 | 0.0011 |
120 | 1.20 | 30.480 | 0.0305 | 0.0012 |
130 | 1.30 | 33.020 | 0.0330 | 0.0013 |
140 | 1.40 | 35.560 | 0.0356 | 0.0014 |
150 | 1.50 | 38.100 | 0.0381 | 0.0015 |
160 | 1.60 | 40.640 | 0.0406 | 0.0016 |
170 | 1.70 | 43.180 | 0.0432 | 0.0017 |
180 | 1.80 | 45.720 | 0.0457 | 0.0018 |
190 | 1.90 | 48.260 | 0.0483 | 0.0019 |
200 | 2.00 | 50.800 | 0.0508 | 0.0020 |
210 | 2.10 | 53.340 | 0.0533 | 0.0021 |
220 | 2.20 | 55.880 | 0.0559 | 0.0022 |
230 | 2.30 | 58.420 | 0.0584 | 0.0023 |
240 | 2.40 | 60.960 | 0.0610 | 0.0024 |
250 | 2.50 | 63.500 | 0.0635 | 0.0025 |
260 | 2.60 | 66.040 | 0.0660 | 0.0026 |
270 | 2.70 | 68.580 | 0.0686 | 0.0027 |
280 | 2.80 | 71.120 | 0.0711 | 0.0028 |
290 | 2.90 | 73.660 | 0.0737 | 0.0029 |
300 | 3.00 | 76.200 | 0.0762 | 0.0030 |
Read More Article